| Category | Swimming Pool |
Cards |
|---|---|---|
| Member’s guest accompanied by member | 150/- | 100/- |
| Beldih Club,Jamshedpur | – | – |
| IGU Members/ Tournament Participants (Practice Round) | – | – |
| Category | Swimming Pool | Cards |
|---|---|---|
| Coimbatore/ The Belgaum Golf Assn / The United Services Club / The Killara Golf Club Ltd., Australia / Tamil Nadu Golf Federation (Cosmo) (4 times in a month) | 150/- | N.P |
| Other guests not introduced by members | N.P | N.P |
| Tollygunge (4 days in a month or 30 days in a year) | N.P | N.P |
| Category | Swimming Pool | Cards |
|---|---|---|
| JWGC/ Mercara Downs/ Coorg G. Links/ Wellington Kodaikanal/ Madras Gym., Golf Annexe, Gundy/ Pilikula Golf Club/ Golmuri/ Ootacamund Gym/ Chikmagalur/ Noida Golf Course(4 times in a month) | 150/- | 100/- |
| Category | Swimming Pool | Cards |
|---|---|---|
| BGC member (Indian Only)10 times in a month(Using club facility is permitted only for golfers playing a round of Golf) | N.P | N.P |
| Category | Swimming Pool | Cards | |
|---|---|---|---|
| RCGC/ High Range/ BPGC Royal Colombo/ Karachi Jurong Country Club/ Panchkula G. Club, Ayer Keroh – Malaysia, Chandigarh Golf Club Meadowbrook Country Club, US Orchid Country Club, Singapore | No Green Fee/ Guest Fee(Facility charges as applicable to Members. Registration at Reception/ Pavilion mandatory) | ||
Notes:
(1) N.P: Not Permitted.
(2) Number of times permitted to use the above facilities shall not increase with Membership in more than one Affiliated Club.
(3) Usage of above facilities more than 4 times shall not be permitted.
(4) Taxes extra as applicable.
No.1, Golf Avenue, Kodihalli, Off. Airport Road, P.B.No. 817, Embassy Golf Links Business Park, Challaghatta, Bengaluru, Karnataka 560008, India
Telephone: +91 80 4009 0000
Email: golf@old.kga.in